Data Plans
Need help finding the perfect data plan? Check out our Data Calculator.
Data (For Feature Phones & Smartphones)
Smartphones require that you carry a data plan of 200MB (Impulse) or higher.
| Plan | Data Allowance | Rate | Overage | |
|---|---|---|---|---|
| Impulse | 200MB | $15.00* | $15/200MB | |
| Amplify | 1GB | 20.00* | $10/1GB | |
| Extreme | 5GB | $29.99* | $10/1GB | |
| BlackBerry® Internet Service | 5GB | $29.99* | $1.99/MB | |
| BlackBerry® Enterprise Server | 5GB | $39.99* | $1.99/MB | |
| BlackBerry® Enterprise Server Plus | 5GB | $39.99* | $1.99/MB | |
| *Based on average use. Usage may vary, see store for details. **Per line, Data does not apply. | ||||
Data & Texting (For Feature & Basic Phones)
The following plans are for Basic and Feature phones only. Smartphones require a data plan of 200MB (Impulse) or higher.
| Plan | Rate | Text | Data | Pics & Vids |
|---|---|---|---|---|
| Data Pack** | $7.99 Per Line | 500 | 10MB | 30* |
| Data Pack Plus** | $14.99 Per Line | 1000 | 100MB | 200* |
| Data Single** | $29.99 Per Line | Unlimited | 5GB Per Line ($1.99/Add'l) | Unlimited |
| Data Family** | $59.99 Up To 6 Lines | Unlimited | 5GB Per Line ($1.99/Add'l) | Unlimited |
| *Pictures, videos, & data do not share. **Cannot be used with a smartphone. | ||||



